For the Autonomous Factory Era. Flexible plans that scale from a single-line pilot to global multi-site autonomous operations.
Single-line pilots & PoCs
Starting from
Mid-sized manufacturing plants
Starting from
Multi-site enterprise manufacturing
| Feature | Pilot Intelligence | Plant Intelligence | Autonomous Operations |
|---|---|---|---|
| Best For | Single-line pilots & PoCs | Mid-sized manufacturing plants | Multi-site enterprise manufacturing |
| Deployment Scope | 1 production line / asset cluster | Single plant deployment | Multi-plant global deployment |
| Digital Twin Monitoring | |||
| Real-Time Operational Visibility | |||
| AI-Powered Anomaly Detection | |||
| Root-Cause Intelligence (Causal AI) | Limited | Advanced | Enterprise-grade |
| Predictive Maintenance Insights | |||
| Downtime Risk Alerts | |||
| Industrial IoT Integrations | Basic | Advanced | Enterprise-scale |
| MES / SCADA Connectivity | Limited | ||
| ERP Integration | Optional Add-on | ||
| Edge AI Deployment | Optional Add-on | ||
| Simulation & Scenario Modeling | Basic | Advanced | Enterprise-grade |
| Autonomous Recommendations Engine | Limited | ||
| Multi-Site Orchestration | |||
| ESG & Energy Intelligence | Optional Add-on | ||
| API Access | Limited | Full | |
| User Seats | Up to 5 | Up to 25 | Unlimited |
| Support SLA | Business Hours | Priority Support | Dedicated Enterprise SLA |
| Onboarding & Training | Guided Remote Setup | Dedicated Enablement | Strategic Transformation Program |
| Deployment Timeline | 3-4 weeks | 8-12 week | Custom Rollout |
Extend your subscription with advanced capabilities tailored to your operational needs.
Starting at ₹8L/year
Starting at ₹12L/year
Starting at ₹6.5L/year
Starting at ₹10L/year
Starting at ₹8L/year
Custom Pricing
Expected operational improvements observed across manufacturing deployments.
Downtime Reduction
10–25%
Faster Root-Cause Diagnosis
30–60%
Maintenance Optimization
15–30%
Energy Efficiency Improvement
8–20%
Production Visibility Improvement
Real-time operational intelligence
Mean Time to Resolution (MTTR)
Significantly reduced
Every enterprise deployment begins with an Operational Intelligence Assessment to identify production bottlenecks, downtime risks, data infrastructure maturity, Digital Twin readiness, and AI optimization opportunities.
Schedule a strategic Operational Intelligence Assessment to evaluate how Tattva Twins can help your manufacturing operations reduce downtime, optimize efficiency, and accelerate Industrial AI adoption.